
2025 GymACT National Championships
Saturday, May 10, 2025 • 6PM Mountain
Salt Lake City, UT

Digital Program Table of Contents
Click on the icon/button and skip to your favorite part
2024 Team Champions
Presidential Welcome & Meet Schedule
Session Info & Team Rosters
Chosen by his peers
As it happens
Give shamelessly
2024 Nationals Champions



2024 National Team Champions
Minnesota
2024 Commissioner Cup Winner
Florida Storm
Nationals Archives
WELCOME TO OUR
2025 GymACT National Championships
Saturday, May 10, 2025
Salt Lake City, UT

President's Remarks:
​
Welcome to the 5th annual GymACT National Championships. This is our first trip to Nationals in the Great State of Utah and beautiful Salt Lake City. Those of us involved with GymACT are thrilled to be able to bring another exciting version of GymACT Nationals to the same floor as the 2025 USAG JD Nationals. We hope our continued existence and continued growth will provide not only a level of inspiration to the aspiring junior gymnasts competing this weekend but also provide some enthusiasm and added motivation for these young men to continue to strive for excellence and one day possibly grace the rosters of all 16 GymACT programs scattered across the country.
​
That’s right, we are very excited to announce the creation of our 16th GymACT program in the great state of North Carolina. The NC Airmen have been approved and voted in as our newest GymACT Program. While their official capacity doesn’t commence until June 1st, they have been approved to compete at Nationals with one spot on all six events. Our continued growth is sparked by passionate coaches who see a need and find a way to fill that need. The leadership team of the North Carolina Airmen filled that need and now will continue adding to their roster as time marches on. Best of luck to Coach Don Brown and his NC Airmen. It certainly is an exciting time for GymACT!
Many thanks to USA Gymnastics for partnering with us to bring our National Championships to this competition. I truly believe the exposure GymACT receives here at JD Nationals has created rapid growth in the number of gymnasts who have found their new homes in any one of our current GymACT programs. Young men with a burning desire to continue their gymnastics careers in the college ranks are the lifeblood of the GymACT program and many future GymACT team members are among the hundreds of juniors who will be competing this weekend. Best of luck to all of you!
This season we have registered close to 300 GymACT athletes as members of the various GymACT teams. That’s close to 300 gymnasts who would not be here competing today without the vision of the founders of GymACT. Only in existence since 2018, the GymACT concept has been around for many years. Because of the hard work, perseverance, and determination of the leaders of these programs, opportunities to continue competing in our great sport are plentiful. I hope that after watching our teams compete this evening, you’ll be motivated to seek out a spot on one of our teams.
We’ll also be hosting our fourth annual GymACT College Bound Summer Camp in two locations this summer. One at Xtreme Altitude in Lafayette, CO on July 11-13, 2025, and one at Kids First Sports Center in Cincinnati, OH on June 27-29, 2025. Please consider attending either of these camps (or both!) as coaches from all 16 programs will be on hand to work with all the campers throughout each 3-day camp. Information on the camp can be found here: https://www.gymact.org/college.
Register now to secure a spot in this summer camp. You won’t regret it for one minute.
Tonight’s meet will be live-streamed at no cost to the public because of another great partnership agreement between GymACT and USAG. You can watch all the action on our YouTube channel: https://www.youtube.com/@GymACT. If you can’t make it to the meet in person, you can watch from the comfort of your own home!
A special shoutout to USAG's Lisa Mendel and Jason Woodnick for helping us make this night a reality. Five years ago we had our first GymACT Nationals in partnership with the USAG JD Nationals and the relationship continues to blossom and evolve. To showcase our teams on a National Stage has been a real game-changer as our league continues to expand and improve.
​
At the end of the competition we will crown our sixth N2 Award winner, given to the top senior GymACT athlete. Five worthy candidates have given their hearts and souls to their respective programs and one of them will walk away with the award. All five of them are now ready to pass the baton on to those who will soon be continuing on the trail that they have blazed before them.
Every GymACT Team is a self-funded organization that must meet certain requirements to become part of our league. One of those requirements is an operational budget with plans in place to finance it. Fundraising is the daily bread of every GymACT Team, and it takes a lot of work for these teams to stay viable and travel to competitions like this one. The support we receive from the gymnastics community is amazing as we continue to provide more opportunities for young gymnasts to have the experiences we can afford to them.
Please consider adopting a team and helping GymACT to keep the great tradition of men's college gymnastics alive well into the future.
Thank you all and I hope the competition can provide some excitement and drama like any good sporting event should!
Sincerely,
Mike Burns
GymACT President

GymACT Nationals Schedule
Time | Event |
---|---|
6:00 PM | March in |
6:15 PM | Competition begins |
8:55 PM | Competition concludes |
8:55 - 9:35 PM | Awards (Team, Individual, N2) |


The Live Stream may be "Free," but we still have a lot of bills to pay.
GymACT is a 501c3 non-profit organization. Give shamelessly.
Flight A
Starting Event | Team | Team Name |
---|---|---|
Floor Exercise | New York and N. Carolina | |
Pommel Horse | Bay Area | |
Still Rings | Rocky Mountain | |
Vault | Iowa | |
Parallel Bars | Minnesota | |
High Bar | Florida and Georgia |
Flight B
Starting Event | Team | Team Name |
---|---|---|
Floor Exercise | Arizona State | |
Pommel Horse | Texas and Kansas City | |
Still Rings | SC United and NIU | |
Vault | Indy-Hio | |
Parallel Bars | Washington | |
High Bar | Temple |
Arizona Men's Gymnastics

First Name | Last Name | Year / Role | Hometown | Jersey # |
---|---|---|---|---|
Scott | Barclay | Head Coach | ||
Evan | Shaw | Asst Coach | ||
Peter | Wieging | Asst Coach | ||
Brian | Kern | Asst Coach | ||
Rob | Survick | Asst Coach | ||
Aidan | Myers | Jr | Bakersfield, CA | 25 |
Alex | Vasquez | Fr | Calencia, CA | 16 |
Asher | Carr | |||
Austin | Whitt | So | Reno, NV | 32 |
Brandon | Betonti | Fr | Phoenix, AZ | 43 |
Brandon | Haiser | So | Canford, NJ | 16 |
Caden | Peacock | Sr | Katy, TX | 19 |
Carter | Phillips | Fr | Katy, TX | 9 |
Conner | Koepp | Fr | Las Vegas, NV | 32 |
Conner | Weems | Fr | Chandler, AZ | 3 |
Dylan | Jones | Fr | Elk Grove, CA | 13 |
Elliot | Foster | Jr | Virginia Beach, VA | 34 |
Ethan | Hotelling | So | San Diego, CA | 77 |
Evan | Lacey | Fr | Bethlehem, PA | 44 |
Hunter | Flechsig | Jr | League City, TX | 61 |
Izaiha | Mlay | So | Fremont, CA | 24 |
Jacob | Gateb | Fr | Eastvale, CA | 28 |
Jethro | Sovar-Knox | So | Sierra Vista, AZ | 7 |
Justin | Smith | Sr | Gainesville, FL | 20 |
Khamaree | Thomas | Fr | Gilber, AZ | 8 |
Kory | Kauffmann | Jr | Chandler, AZ | 4 |
Kotaro | Komazawa | |||
Mark | Davis | So | Tracy, CA | 7 |
Matthew | Kapp | Sr | Summerville, SC | 37 |
Nicholas (Nick) | Acevedo-Mendosa | Fr | Chandler, AZ | |
Nick | Troxell | |||
Nicklas (Nicky) | Franz | Jr | Wheaton, IL | 21 |
Noah | Campbell | Fr | Tempe, AZ | 17 |
Noah | Pack | So | Napa, CA | 40 |
Omar | Attia | Fr | Eygpt | 1 |
Quinn | Beaulieu | Fr | Las Vegas, NV | 31 |
Raphael | Morris | Fr | Phoenix, AZ | |
Robert | Taylor | Fr | South Weber, UT | 54 |
Ryan | Grubsy | Fr | Novato, CA | 50 |
Samuel | Walker, Jr. | Fr | Gilbert, AZ | 6 |
Sawyer | Kreshock | |||
Sean | Desmarais | Jr | Subry, MA | 29 |
Thomas | Gersbacher | |||
Tucker | Harris | So | Bozeman, MT | 10 |
Vivek | Sura Venkata | So | Ellicott City, MD | 27 |
Will | Howard | Sr | Chicago, IL | 33 |
Will | Kinnick | So | Aliso Viejo, CA | 46 |
Zachary | Litwin | Jr | Queen Creek, AZ | 39 |
Congratulations GymACT Gymnast of the Week Winners
​​Week 4: Nicky Franz, Arizona
Week 6: Hunter Flechsig, Arizona
Week 16 West: Caden Peacock, Arizona



16 PROGRAMS AND COUNTING
Arizona State
GymACT Founding Member (2018)
Become a GymACT financial supporter and help us continue to grow collegiate gymnastics
Bay Area Bandits

First Name | Last Name | Year / Role | Hometown |
---|---|---|---|
William | Pearce | Head Coach | |
Zach | Miller | Asst Coach | |
Carl | Meader | Asst Coach | |
Vince | Miller | Asst Coach | |
Andrew | Fairchild | Asst Coach | |
Evan | Hymanson | Asst Coach | |
Fabricio | Olsson | Asst Coach | |
Alexei | Tryshev | Sophomore | San Jose, CA |
Andrew | Fairchild | Graduated | Grass Valley, CA |
Andrew | Kerzhner | Senior | San Francisco, CA |
Carl | Meader | Post-Grad | Sacramento, CA |
Christian | Reynolds | Junior | Santa Cruz, CA |
Colin | Maraschin | Post-Grad | San Jose, CA |
Elbert | Chang | Junior | Fremont, CA |
Evan | Hymanson | Post-Grad | Morganville, NJ |
Joseph | Conley | Freshman | San Mateo, CA |
Panteley | Kolodi | Post-Grad | Sunnyvale, CA |
Reece | Lansperger | Sophomore | Chandler, AZ |
Ryan | Alunan | Gap Year | San Francisco, CA |
Ryan | Edmondson | Senior | Novato, CA |
Sam | Cohen | Post-Doc | Pennsylvania |
Savion | Perea | Post-Grad | Sacramento,CA |
Toma | Murakawa | Sophomore | Huntington Beach, CA |
Usman | Kashif | Freshman | Dubai, UAE |
Victor | Joulin-Batejat | Freshman | San Diego, CA |
Victor | Vasquez | Post-Grad | Honolulu, HI |
William | Pearce | Sophomore | San Francisco, CA |
Zach | Miller | Post-Grad | Quakertown, PA |
Congratulations GymACT Gymnast of the Week Winners
​​
Week 2: Will Pearce, Bandits
Week 7: Evan Hymanson, Bandits
Week 13: William Pearce, Bandits


16 PROGRAMS AND COUNTING
Bay Area Bandits
Formerly NorCal United.
GymACT Founding Member (2018​)
Become a GymACT financial supporter and help us continue to grow collegiate gymnastics
GymACT is grateful for our event sponsors
Thank you AAI for your generous donation and for supplying gymnastics equipment to many of our competitions and gymnastics facilities all across the country.

Florida Storm

First Name | Last Name | Year / Role | Hometown |
---|---|---|---|
Phil | Pruett | Head Coach | |
Joshua | Bittner | Asst Coach | |
Andrew | Reichert | Asst Coach | |
Bassam | Smadi | DR | Ajloud, Jordan |
Christian | Kuzdra | Freshman | Gdansk, Poland |
Cody | Phillips | Freshman | Allentown, PA |
Cooper | Brown | Sophmore | Jacksonville, FL |
Joshua | George | Soph | Gainesville, Fl |
Kristopher | Wilson | Feshman | Kansas City, KS |
Nick | Irving | Freshman | Gainesville, Fl |
Noah | Pokigo | Professional | Bufallo, NY |
Samual | Kostine | Professional | Jacksonville, FL |
16 PROGRAMS AND COUNTING
Florida Storm
GymACT Member since 2024​
Become a GymACT financial supporter and help us continue to grow collegiate gymnastics
GymACT is grateful for our event sponsors
Thank you International Gymnastics Camp for your generous donation and for providing gymnastics camp experiences to thousands of gymnasts for many decades.

Georgia United

First Name | Last Name | Year / Role | Hometown |
---|---|---|---|
Dav | Pierre | Head Coach | |
Aaron | Weinberg | Jr | Sandy Springs, GA |
Aiden | Whitehead | Sr | McDonough, GA |
Calder | Weinberg | Fr | Columbia, SC |
Chad | Quermann | So | Marietta, GA |
Cooper | Wood | Fr | Springville, AL |
Ethan | Emry | Fr | Alpharetta, GA |
Joseph | Maddox | So | Canton, GA |
Matti | Brown | So | Buford, GA |
Nathan | Gruwell | So | Acworth, GA |
Samuel | Maddox | Fr | Canton, GA |
Jakarie | Williams | ||
Tobias | Liang | ||
Justin | Ah Chow |
16 PROGRAMS AND COUNTING
Georgia United
GymACT Member since 2021​
Become a GymACT financial supporter and help us continue to grow collegiate gymnastics
GymACT is grateful for our event sponsors
Thank you Abelson Family for your generous donation and ensuring a strong finish to the 2025 GymACT season.

Indy-Hio Hyenas

First Name | Last Name | Year / Role | Hometown |
---|---|---|---|
Keith | Pettit | Head Coach | |
Blake | Richardson | 1st | Sellersburg, Indiana |
Cameron | Timberlake | 1st | Lanseville, Indiana |
Keegan | Reynolds | 2nd | Indianapolis, Indiana |
Logan | Schmitt | Indianapolis, Indiana | |
David | Skocic | 2nd | Cleveland, Ohio |
Max | Ford | Indianapolis, Indiana | |
Jake | Ford | Indianapolis, Indiana | |
Grant | Kroll | 1st | Chicago, Illinois |
Drew | Mitchell | 2nd | Mason, Ohio |
Duncan | Beckel | 1st | Mason, Ohio |
Joseph | St. Onge | 1st | Wingdale, New York |
Owen | Tong | 1st | Mason, Ohio |
David | Wallace | 3rd | Troy, Michigan |
Caleb | Shinkle | 3rd | Columbus, Indiana |
Jack | Sauer | 3rd | Dayton, Ohio |
Xander | Kelley | 2nd | Taylor Mill, Kentucky |
Maddox | Kinderline | 1st | Dayton, Ohio |
Will | Sauer | 2nd | Dayton, Ohio |
Carter | Sedlaczek | 1st | Floyds Knobs, Indiana |
16 PROGRAMS AND COUNTING
Indy-Hio Hyenas
GymACT Member since 2025
Become a GymACT financial supporter and help us continue to grow collegiate gymnastics
GymACT is grateful for our event sponsors
Thank you Sun Devil Gymnastics for your generous donation and ensuring a strong finish to the 2025 GymACT season.

Iowa

First Name | Last Name | Year / Role | Hometown | Jersey # |
---|---|---|---|---|
Tom | Dunn | Head Coach | ||
Nolan | Dech | Asst Coach | ||
Raif | Schaffner | Soph | Denver, CO | 01 |
Gabe | Fry | Jr | Saginaw, MI | 23 |
Ernesto | Lopez | Soph | Elgin, IL | 42 |
Aidan | Murray | Soph | Oswego, IL | 41 |
Connor | Van Bocxlar | Soph | Saginaw, MI | 26 |
Nolan | Levy | Fresh | Overland Park, KS | 03 |
Ethan | Rolandelli | Fresh | Dublin, CA | 02 |
Parker | Mueller | Fresh | La Mesa, CA | 29 |
Jake | Porrey | Fresh | Plainfield, IL | 09 |
Max | Racutt | Fresh | Joliet, IL | 30 |
Treyce | Cowden | Fresh | Evergreen, CO | 15 |
Harrison | Brandt | Fresh | Oaklawn, IL | 06 |
Leif | Halstead | Fresh | Petaluma, CA | 05 |
Evan | Kallen | Fresh | Fort Lauderdale, FL | 57 |
16 PROGRAMS AND COUNTING
Iowa GymACT
GymACT Member since 2022​
Become a GymACT financial supporter and help us continue to grow collegiate gymnastics
Kansas City United

First Name | Last Name | Year/ Role | Hometown |
---|---|---|---|
Rich | Quick | Head Coach | |
Steve | Glickley | Asst Coach | |
Kyle | Filiatreault | Asst Coach | |
Zachary | Marckx | Asst Coach | |
Braden | Mann | FR | Petal, Mississippi |
Chase | Mussman | JR | Kansas City, Missouri |
Isaac | Shultz | JR | Kansas City, Missouri |
Joshua | Laudie | FR | Kansas City, Missouri |
Kaseton | Monser | FR | Wichita, Kansas |
Kevin | Jansen | SR | Wichita, Kansas |
16 PROGRAMS AND COUNTING
Kansas City Twisters
GymACT Member since 2021
Become a GymACT financial supporter and help us continue to grow collegiate gymnastics
GymACT is grateful for our 2025 season sponsors
Thank you Marshall Camp for your generous donation and for helping us continue to provide opportunities to hundreds of collegiate athletes in 16 self-funded programs.
Marshall Camp
Minnesota Men's Gymnastics

First Name | Last Name | Year / Role | Hometown | Jersey # |
---|---|---|---|---|
Mike | Burns | Head Coach | ||
Bob | Wuornos | Asst Coach | ||
Chris | Harrington | Asst Coach | ||
Clay | Strother | Asst Coach | ||
Christian | Abran | So | Los Altos Hills, CA | 7 |
Paul | Acker | So | Van Nuys, CA | 57 |
Jalon | Stephens | SR | Minneapolis, MN | 29 |
Leo | Feuer | Fr | Colts Neck, NJ | 11 |
Owen | Frank | Jr | Pownal, ME | 5 |
Jack | Gagamov | So | Mundelein, IL | 21 |
David | Grossman | So | Buffalo Grove, IL | 10 |
Caleb | Gurman | Fr | Clovis, CA | 4 |
Brandon | Kim | Jr | Oakland,CA | 8 |
Justin | Lancisi | Jr | Centennial, CO | 33 |
Ben | Letvin | So | Elkridge, MD | 31 |
Kai | Louie-Badua | So | Burlingame, CA | 0 |
Anthony | Nicholas | So | Downers Grove, IL | 99 |
Aaron | Novick | So | Palo Alto, CA | 27 |
Haden | Paravecino | Sr | Mound, MN | 25 |
Luke | Pedersen | So | Olate, KS | 3 |
Joseph | Pennell | So | Muskego, WI | 28 |
Kellen | Ryan | Sr | Janesville, WI | 18 |
Zach | Smollin | So | Porter Ranch, CA | 6 |
Warren | Strootman | Fr | Minneapolis, MN | 1 |
Kekoa | Taylor | Sr | West St Paul, MN | 24 |
Noah | Wills | Jr | Phoenixville, PA | 13 |
Dylan | LeClair | Sr+ | Rochester, MN | 12 |
Congratulations GymACT Gymnast of the Week Winners
​​​
Week 1: David Grossman, Minnesota
Week 3: David Grossman, Minnesota
Week 8: Ben Letvin, Minnesota
Week 9: Jack Gagamov, Minnesota
Week 16 East: David Grossman, Minnesota



16 PROGRAMS AND COUNTING
Minnesota Men's Gymnastics
GymACT Member since 2022​
Become a GymACT financial supporter and help us continue to grow collegiate gymnastics
GymACT is grateful for our 2025 season sponsors
Thank you Sakamoto & Olsson Families for your generous donation and for helping us continue to provide opportunities to hundreds of collegiate athletes in 16 self-funded programs.
Sakamoto & Olsson Families
New York Alliance

First Name | Last Name | Year | Hometown | Jersey # |
---|---|---|---|---|
Karl | Jaanimagi | Head Coach | ||
Will | Pichardo | Asst Coach | ||
Alec | Chatterton | Asst Coach | ||
Jake | Hawley | Asst Coach | ||
Aiden | Arena | JR | Fairport, NY | 18 |
Adam | Burger | SR | Middletown, NY | 8 |
Casey | Cassara | SR+ | Staten Island, NY | 4 |
Chris | Davila | FR | Staten Island, NY | 2 |
Ryan | Dugan | JR | Fairport, NY | 14 |
Aiden | French | SO | Hilton, NY | 7 |
Chaz | Gerdus | FR | Binghamton, NY | 28 |
Connor | Howe | SO | Rochester, NY | 17 |
Ryder | Jencik | SR | Penfield, NY | 24 |
Evanston | Koss | JR | New Windsor, NY | 9 |
Wyatt | Losi | FR | Hamburg, NY | 10 |
Ben | Ouriel | JR | Greece, NY | 11 |
Jack | Reynolds | JR | Staten Island, NY | 5 |
Ethan | Rio | SR | Avon, NY | 0 |
Dominick | Saliceti | FR | Staten Island, NY | 19 |
16 PROGRAMS AND COUNTING
New York Alliance
GymACT Founding Member (2018)​
Become a GymACT financial supporter and help us continue to grow collegiate gymnastics
GymACT is grateful for our 2025 season sponsors
Thank you Charles Kowalski for your generous donation and for helping us continue to provide opportunities to hundreds of collegiate athletes in 16 self-funded programs.
Charles Kowalski
North Carolina Airmen

First Name | Last Name | Year / Role | Hometown |
---|---|---|---|
Jack | Kalli | JR | Weaverville, NC |
DJ | Brown | SR | Raleigh, NC |
Samuel | Forsline | SO | Clayton, NC |
Hunter | Brake | SR+ | Chapel Hill, NC |
Keanu | Williams | SR+ | Mooresville, NC |
Sam | Colvin | SR+ | Winston Salem, NC |
Zach | Smith | SR | Asheville, NC |
Ali | Elokl | SR+ | Egypt |
Michael | Kelly | JR | Charlotte, NC |
Marwan | Rahal | FR | Apex, NC |
Nate | Mooney | SR+ | Raleigh, NC |
Luke | Heard | SR | Apex, NC |
Max | Wood | FR | Raleigh, NC |
16 PROGRAMS AND COUNTING
North Carolina Airmen
GymACT Member as of 2026​
Become a GymACT financial supporter and help us continue to grow collegiate gymnastics
GymACT is grateful for our 2025 season sponsors
Thank you Paul Mielke for your generous donation and for helping us continue to provide opportunities to hundreds of collegiate athletes in 16 self-funded programs.
Paul Mielke
Northern Illinois Huskies

First Name | Last Name | Year / Role | Hometown |
---|---|---|---|
Zach | Cipra | Head Coach | |
Christian | Lunsford | Asst Coach | |
Micah | Puckett | Asst Coach | |
Avery | Anderson | Fr. | New Orleans, LA |
Everett | Barnett | So. | Grayslake. IL |
Eli | Cohen | Fr. | Northbrook, IL |
Reece | Deidrick | Fr. | Boise, ID |
Jerid | Enyard | Sr. | St. Louis, MO |
Ian | Fakler | Sr. | Columbus, MN |
Jack | Holt | So. | Mahomet, IL |
Alex | Hopper | So. | Mandeville, LA |
Dean | Hopper | So. | Mandeville, LA |
Benjamen | Kersh | Fr. | Mahomet, IL |
Daniel | Marciniak | Jr. | Arlington Heights, IL |
Zachary | McCue | Sr. | Stow, OH |
Liam | McGuire | Fr. | Port Monmouth, NJ |
Luke | Melnick | Fr. | Powell, OH |
Jacob | Miller | Jr. | Wilson, OK |
Ray | Molett | So. | Kirkwood, MO |
Robert | Rodriguez | So. | El Paso, TX |
McBaine | Scholzen | So. | Nashville, TN |
Vaden | Srey | Fr. | Glendale Heights, IL |
Deagan | Stoner | Jr. | Paletine, IL |
Bryan | Tyrva | Jr. | Burbank, IL |
Karl | Vachlin | Fr. | Roselle, IL |
Mason | Walton | So. | Fayetteville, IL |
Congratulations GymACT Gymnast of the Week Winner
​​
Week 11: Jerid Enyard, NIU

16 PROGRAMS AND COUNTING
Northern Illinois University
GymACT Member since 2019​
Become a GymACT financial supporter and help us continue to grow collegiate gymnastics
GymACT is grateful for our 2025 season sponsors
Thank you Angela Scholzen for your generous donation and for helping us continue to provide opportunities to hundreds of collegiate athletes in 16 self-funded programs.
Angela Scholzen
Rocky Mountain Mavericks

First Name | Last Name | Year / Role | Hometown | Jersey # |
---|---|---|---|---|
Tabor | Cowden | Head Coach | ||
Garison | Clark | Asst Coach | ||
Nate | Ragland | Asst Coach | ||
Bartholomew | Baker | SR | Menlo Park, CA | 11 |
Caleb | Demarest | SR | Thorton, CO | 21 |
Clark | Warrener | FR | Erie, CO | 47 |
Cody | Myers | SR | Anchorage, AK | 7 |
David | Abbe | SO | Commack, NY | 5 |
Ethan | Gamache | FR | Denver, CO | 42 |
Ethan | Zenick | SO | Apex, NC | 13 |
Evan | McGrath | SO | Louisville, CO | 02 |
Gavin | Robey | JR | Centennial, CO | 25 |
Grant | Wojahn | FR | Broomfield, CO | 32 |
Jackson | Korowin | FR | Crestwood, Kentucky | 12 |
Jacob | Kreps | SO | Colorado Springs, CO | 3 |
Jayce | Colton | SO | Colorado Springs, CO | 14 |
Keegan | Sanders | FR | Littleton, CO | 8 |
Liam | Madsen | FR | Lakewood, CO | 01 |
Marshall | Burrows | GRAD | Denver, CO | 9 |
Wesley | Waddell | FR | Loveland, CO | 18 |
Congratulations GymACT Gymnast of the Week Winners
​​
Week 5: Evan McGrath, Mavericks
Week 7: Ethan Zenick, Mavericks
Week 10: Caleb Demarest, Mavericks



16 PROGRAMS AND COUNTING
Rocky Mountain Mavericks
GymACT Member since 2020​
Become a GymACT financial supporter and help us continue to grow collegiate gymnastics
GymACT is grateful for our 2025 season sponsors
Thank you Robin Zenick for your generous donation and for helping us continue to provide opportunities to hundreds of collegiate athletes in 16 self-funded programs.
Robin Zenick
Southern California United

First Name | Last Name | Year / Role | Hometown |
---|---|---|---|
Heinz | Schulmeister | Head Coach | |
Nick | Horner | Asst Coach | |
Alexander | Kotnik | 4 | Solana Beach, CA |
Alex | Trent | 2 | Los Angeles, CA |
Marqus | Miranda | 3 | Chino Hills, CA |
Dillon | Schaffer | FR | Carlsbad, CA |
Santiago | Montalvo-Onofre | FR | Diamon Bar, CA |
Morgan | Stump | FR | Petaluma, CA |
Samuel | Oryn | FR | Sebastopol, CA |
Vance | Manchan | FR | La Habra, CA |
16 PROGRAMS AND COUNTING
SC United
GymACT Founding Member (2018)
Become a GymACT financial supporter and help us continue to grow collegiate gymnastics
GymACT is grateful for our 2025 season sponsors
Thank you Charles Nelson for your generous donation and for helping us continue to provide opportunities to hundreds of collegiate athletes in 16 self-funded programs.
Charles Nelson
Temple University Owls

First Name | Last Name | Year | Hometown | Jersey # |
---|---|---|---|---|
Jesse | Kitzen-Abelson | Head Coach | ||
Fred | Turoff | Asst Coach | ||
Ayden | Thelen-Perry | Freshman | Ann Arbor, MI | 17 |
Canyon | Schwinn | Freshman | Julian, PA | 32 |
Evan | Alsop | Freshman | Charlotte, NC | 11 |
Kyal | Vennos Herard | Freshman | West Hartford, CT | 6 |
Landon | Brady | Freshman | Mooresville, NC | 3 |
Matthew | Janson | Freshman | St. Johns, FL | 59 |
Spencer | Lewis | Freshman | Oxford, PA | 7 |
Taidhg | Ballie | Freshman | Nazareth, PA | 21 |
Tyler | Sabapathy | Freshman | Toronto, CAN | 22 |
Josiah | Abram | Sophomore | Everett, WA | 1 |
Scott | Faust | Sophomore | Ocean, NJ | 27 |
Austin | Geibel | Sophomore | Garnet Valey, PA | 42 |
Owen | Kams | Sophomore | Kenosha, WI | 15 |
Nabil | Pardhan | Sophomore | Ottawa, CAN | 99 |
Isaac | Reisbord | Sophomore | West Chester, PA | 23 |
Diego | Rodriguez | Sophomore | North Whales, PA | 8 |
Zach | Roffman | Sophomore | Chalfont, PA | 16 |
Aidan | Whittier | Sophomore | Amesbury, MA | 5 |
Evan | Zakrewski | Sophomore | Pelham, NH | 9 |
Nate | Davies | Junior | Upper Marlboro, MD | 12 |
Ben | Hjort | Junior | Plainville, MA | 56 |
Jason | Wenzel | Junior | Woodlyn, PA | 13 |
Max | Pazera | Senior | West Hampton Beach, NY | 44 |
Congratulations GymACT Gymnast of the Week Winner
​
Week 14: Nate Davies, Temple

16 PROGRAMS AND COUNTING
Temple University
GymACT Founding Member (2018)
Become a GymACT financial supporter and help us continue to grow collegiate gymnastics
GymACT is grateful for our 2025 season sponsors
Thank you Nancy Zeches for your generous donation and for helping us continue to provide opportunities to hundreds of collegiate athletes in 16 self-funded programs.
Nancy Zeches
Texas Armadillos

First Name | Last Name | Year | Hometown |
---|---|---|---|
Wayne | Thompson | Head Coach | |
Glenn | Morris | Asst Coach | |
Jerit | Pogue | Asst Coach | |
Justin | James | Asst Coach | |
Bryce | Cannon | ||
Zachary | Cochran | ||
Andrew | Taylor | Sophmore | |
Dillan | McConkey | Junior | |
Chase | Haeske | ||
Alexander | Castro Perez | ||
Michael | Torres | ||
Tristan | Hobratschik |
16 PROGRAMS AND COUNTING
Texas Armadillos
GymACT Member since 2022
Become a GymACT financial supporter and help us continue to grow collegiate gymnastics
GymACT is grateful for our 2025 season sponsors
Thank you Nicola O'Connell for your generous donation and for helping us continue to provide opportunities to hundreds of collegiate athletes in 16 self-funded programs.
Nicola O'Connell
Washington Huskies

First Name | Last Name | Year | Hometown |
---|---|---|---|
Eli | Richardson | Head Coach | |
Bob | Young | Asst Coach | |
Xander | Agate | Sr. | Bothell, WA |
Drew | Allen | Jr. | Seattle, WA |
Oscar | Coromina-Pujol | Jr. | Barcelona, Spain |
Jonah | Hahn | Fr. | Seattle, WA |
Carter | Hawthorne | Sr. | Wasilla, AK |
Galen | Henriquez | Sr. | Olympia, WA |
Jaxon | Eastwood | Fr. | Eugene, OR |
Andrew | Layman | Sr. | Wasilla, AK |
Riley | Lineman | Jr. | Shrewsburry, MA |
Drake | Miesel | Jr. | Lake Stevens, WA |
Zack | Murray | Jr. | Washougal, WA |
Everett | O'Donnell | Jr. | Olympia, WA |
Trevor | Ruggeri | Sr. | Santa Cruz, CA |
Bradley | Stroud | Sr. | Auburn, WA |
Eli | Deehr | Fr. | Bothell, WA |
Adrian | Facundo | So. | Eugene, OR |
Josh | Lutz | So. | Seattle, WA |
Judah | Hirschman | So. | Seattle, WA |
Jack | Miller | So. | Seattle, WA |
Charles | Cady | Fr. | Seattle, WA |
16 PROGRAMS AND COUNTING
Washington Men's Gymnastics
GymACT Founding Member (2018)
Become a GymACT financial supporter and help us continue to grow collegiate gymnastics
GymACT is grateful for our 2025 season sponsors
Thank you Syed Naseeruddin for your generous donation and for helping us continue to provide opportunities to hundreds of collegiate athletes in 16 self-funded programs.